US University Partners
American Language Academy is pleased to provide higher education pathways for students to over 80 universities and colleges within the United States. This is possible through our many ALA university and college partners, World Education Group, Shorelight Education, ONCAMPUS, and other partners. With over 80 universities and colleges to choose from, our students have endless educational possibilities.
Our partners agree that graduation from Level 5 of the Intensive English Program and English for Academic Purposes Program satisfies their English language proficiency requirements for admission in lieu of the TOEFL, IELTS or other standardized tests. ALA partners provide conditional letters of admission (CLA) for students who meet all other admission requirements upon enrollment at ALA in anticipation of the students’ successful completion of our programs.
The following institutions have signed various agreements with ALA:
ALA: HIGHER EDUCATION PARTNERS | ||
1. Alamance Community College | Graham, North Carolina | www.alamancecc.edu |
2. Appalachian State University | Boone, North Carolina | www.appstate.edu |
3. Atlantis University | Miami, Florida | www.atlantisuniversity.edu |
4. Benjamin Franklin Institute of Technology | Boston, Massachusetts | www.bfit.edu |
5. Bennett College | Greensboro, North Carolina | www.bennett.edu |
6. ECPI University | Virginia, North Carolina, and South Carolina | www.ecpi.edu |
7. Elon University | Elon, North Carolina | www.elon.edu |
8. Fisher College | Boston, Massachusetts | www.fisher.edu |
9. Full Sail University | Winter Park, Florida | www.fullsail.edu |
10. Greensboro College | Greensboro, North Carolina | www.greensboro.edu |
11. High Point University | High Point, North Carolina | www.highpoint.edu |
12. Hollins University | Roanoke, Virginia | www.hollins.edu |
13. Lenore Rhyne University | Hickory, North Carolina | www.lr.edu |
14. Lesley University | Cambridge, Massachusetts | www.lesley.edu |
15. Lincoln Memorial University | Harrogate, Tennessee | www.lmunet.edu |
16. Living Arts College | Raleigh/Durham, North Carolina | www.living-arts-college.edu |
17. Massachusetts College of Pharmacy and Health Sciences | Boston, Massachusetts | www.mcphs.edu |
18. Millennia Atlantic University | Doral, Florida | www.maufl.edu |
19. Nash Community College | Rocky Mount, North Carolina | www.nashcc.edu |
20. North Carolina A&T State University | Greensboro, North Carolina | www.ncat.edu |
21. Potomac State College | Keyser, West Virginia | www.potomacstatecollege.edu |
22. Salem College | Winston-Salem, North Carolina | www.salem.edu |
23. SUNY Cobleskill | Cobleskill, New York | www.cobleskill.edu |
24. Tarleton State University | Stephenville, Texas | www.tarleton.edu |
25. Texas A&M University Corpus Christi | Corpus Christi, Texas | www.tamucc.edu |
26. University of California Riverside | Riverside, California | www.ucr.edu |
27. University of South Carolina- Aiken | Aiken, South Carolina | www.usca.edu |
ALA: SHORELIGHT EDUCATION PARTNERS | ||
28. Adelphi University | Garden City, New York | www.adelphi.edu/international |
29. American University | Washington, D.C. | www.american.edu/accelerator |
30. Auburn University | Auburn, Alabama | www.auburnglobal.org |
31. Florida International University | Miami, Florida | www.globalfiu.com |
32. Louisiana State University | Baton Rouge, Louisiana | www.lsuglobal.com |
33. The University of Kansas | Lawrence, Kansas | www.internationalku.com |
34. University of Central Florida | Orlando, Florida | www.globalucf.com |
35. University of Illinois at Chicago | Chicago, Illinois | www.uicinternational.org |
36. University of South Carolina- Columbia | Columbia, South Carolina | www.sc.edu |
37. University of the Pacific | Stockton, California | www.pacific.edu/uopinternational |
38. University of Dayton | Dayton, Ohio | udayton.edu |
39. Auburn University- Montgomery | Montgomery, Alabama | http://www.aum.edu |
ALA: ONCAMPUS PARTNERS | ||
40. California State University Monterey Bay | Monterey Bay, California | www.csumb.edu |
41. Illinois Institute of Technology | Chicago, Illinois | www.uri.edu |
42. University of Rochester | Rochester, New York | www.rochester.edu |
43. University of North Texas | Denton, Texas | www.unt.edu |
44. University of Rhode Island | Kingston, Rhode Island | web.iit.edu |
45. SUNY- Morrisville State College | Morrisville, New York | www.morrisville.edu |
ALA: WORLD GROUP EDUCATION PARTNERS | ||
46. Arkansas State University | Jonesboro, Arkansas | www.astate.edu |
47. Bellarmine University | Louisville, Kentucky | www.bellarmine.edu |
48. Buena Vista University | Storm Lake, Iowa | www.bvu.edu |
49. California State University Monterey Bay | Monterey Bay, California | www.csumb.edu |
50. Campbell University | Buies Creek, North Carolina | www.campbell.edu |
51. City University of Seattle | Bellevue, Washington | www.cityu.edu |
52. College of San Mateo | San Mateo, California | www.collegeofsanmateo.edu |
53. Concordia University of Saint Paul | St. Paul, Minnesota | www.csp.edu |
54. Fairmont State University | Fairmont, West Virginia | www.fairmontstate.edu |
55. Florida Southern College | Lakeland, Florida | www.flsouthern.edu |
56. Humboldt State University | Arcata, California | www.humboldt.edu |
57. Johnson and Wales University | North Carolina, Florida, and Colorado | www.jwu.edu |
58. Lipscomb University | Nashville, Tennessee | www.lipscomb.edu |
59. Montana State University | Bozeman, Montana | www.montana.edu |
60. Northern Arizona University | Flagstaff, Arizona | www.nau.edu |
61. Northern Michigan University | Marquette, Michigan | www.nmu.edu |
62. Notre Dame de Namur University | Belmont, California | www.ndnu.edu |
63. Robert Morris University | Township, Pennsylvania | www.rmu.edu |
64. SUNY- Alfred State College | Alfred, New York | www.alfredstate.edu |
65. SUNY- Broome Community College | Binghamton, New York | www.sunybroome.edu |
66. SUNY- Buffalo State College | Buffalo, New York | suny.buffalostate.edu |
67. SUNY- College at Brockport | Brockport, New York | www.brockport.edu |
68. SUNY- Fredonia | Fredonia, New York | fredonia.edu |
69. SUNY- Fulton-Montgomery Community College | Johnstown, New York | www.fmcc.edu |
70. SUNY- Geneseo | Geneseo, New York | www.geneseo.edu |
71. SUNY- Monroe Community College | Rochester, New York | www.monroecc.edu |
72. SUNY- New Paltz | New Paltz, New York | www.newpaltz.edu |
73. SUNY- Old Westbury | Long Island, New York | www.oldwestbury.edu |
74. SUNY- University at Albany | Albany, New York | www.albany.edu |
75. Tennessee Tech University | Cookesville, Tennessee | www.tntech.edu |
76. Tiffin University | Tiffin, Ohio | www.tiffin.edu |
77. University of Charleston | Charleston, West Virginia | www.ucwv.edu |
78. University of Idaho | Moscow, Idaho | www.uidaho.edu |
79. University of New Haven | New Haven, Connecticut | www.newhaven.edu |
80. University of New Mexico | Albuquerque, New Mexico | www.unm.edu |
81. University of Rhode Island | Kingston, Rhode Island | www.uri.edu |
82. University of Tennessee | Knoxville, Tennessee | www.utk.edu |
83. Western New England University | Springfield, Massachusetts | www.wne.edu |
84. Wilkes University | Wilkes-Barre, Pennsylvania | www.wilkes.edu |
ALA: NAVITAS PARTNERS | ||
85. University of Massachusetts Boston | Boston, Massachusetts | www.umb.edu |
86. University of Massachusetts Lowell | Lowell, Massachusetts | www.uml.edu |
87. University of Massachusetts Dartmouth | Dartmouth, Massachusetts | www.umassd.edu |
88. University of New Hampshire | Durham, New Hampshire | www.unh.edu |
89. Virginia Commonwealth University | Richmond Virginia | www.vcu.edu |
90. Richard Bland College of William and Mary | Petersburg, Virginia | www.rbc.edu |
91. University of Idaho | Moscow, Idaho | www.uidaho.edu |
92. Florida Atlantic University | Boca Raton, Florida | www.fau.edu |
NOTE: Students applying for any of our partner schools should contact inquire@ala.edu or make an appointment to meet in person for further instruction and application assistance. For conditional admissions assistance an additional support fee will apply.For more information about our higher education partners contact the ALA Student Services office at inquire@ala.edu.
Students who wish to enroll within our partner Shorelight Education network must complete a Shorelight Education admissions application for the school applying for, submit all required documentation, and complete an iTEP or Pearson Versant test in order to meet the English language requirement. Students should visit the ALA Student Services office or email info@ala.edu for applications, instructions, and to schedule an iTEP test as needed.